Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    United Kingdom Export Census Data (English)
www.google.co.uk  |  United Kingdom on Wikipedia
  Update Status of United Kingdom Export Census Data (English)
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 201801 0 N/A 0.00 0.00 N/A N/A
 201712 0 N/A 0.00 0.00 N/A N/A
 201710 0 N/A 0.00 0.00 N/A N/A
 201709 0 N/A 0.00 0.00 N/A N/A
 201708 0 N/A 0.00 0.00 N/A N/A
 201703 0 N/A 0.00 0.00 N/A N/A
 201704 0 N/A 0.00 0.00 N/A N/A
 201705 0 N/A 0.00 0.00 N/A N/A
 201706 0 N/A 0.00 0.00 N/A N/A
 201707 0 N/A 0.00 0.00 N/A N/A
 201711 0 N/A 0.00 0.00 N/A N/A
 201702 0 N/A 0.00 0.00 N/A N/A
 201701 0 N/A 0.00 0.00 N/A N/A
 201612 0 N/A 0.00 0.00 N/A N/A
 201611 0 N/A 0.00 0.00 N/A N/A
 201610 183,837 N/A 31,691,219,820.00 12,000,978,400.00 N/A N/A
 201609 179,969 N/A 31,409,581,295.00 12,780,026,936.00 N/A N/A
 201608 177,320 N/A 28,912,484,360.00 13,325,930,000.00 N/A N/A
 201607 176,741 N/A 29,892,053,930.00 13,552,959,600.00 N/A N/A
 201606 178,463 N/A 33,280,588,560.00 11,814,132,900.00 N/A N/A
 201605 178,917 N/A 32,173,876,480.00 12,794,237,900.00 N/A N/A
 201604 182,057 N/A 32,710,859,080.00 13,638,629,700.00 N/A N/A
 201603 181,571 N/A 33,375,803,570.00 13,491,319,300.00 N/A N/A
 201602 177,350 N/A 33,077,471,040.00 12,996,594,500.00 N/A N/A
 201601 169,118 N/A 30,745,332,640.00 12,061,667,300.00 N/A N/A
 201512 174,686 N/A 39,502,002,120.00 12,772,210,200.00 N/A N/A
 201511 177,809 N/A 37,210,935,903.00 13,155,231,041.00 N/A N/A
 201510 181,961 N/A 36,132,695,576.00 13,924,817,470.00 N/A N/A
 201509 176,104 N/A 36,581,971,740.00 12,531,019,200.00 N/A N/A
 201508 173,105 N/A 34,173,644,680.00 12,671,816,700.00 N/A N/A
 201507 175,138 N/A 36,586,666,730.00 12,851,139,800.00 N/A N/A
 201506 177,069 N/A 37,257,204,340.00 12,605,251,700.00 N/A N/A
 201505 176,823 N/A 37,822,671,820.00 14,052,541,900.00 N/A N/A
 201504 176,848 N/A 38,077,558,950.00 12,390,422,300.00 N/A N/A
 201503 182,044 N/A 41,130,507,630.00 13,114,821,600.00 N/A N/A
 201502 174,692 N/A 32,484,317,910.00 11,645,021,600.00 N/A N/A
 201501 169,971 N/A 31,759,741,750.00 12,019,208,800.00 N/A N/A
 201412 171,842 N/A 33,671,285,810.00 12,766,768,900.00 N/A N/A
 201411 178,578 N/A 37,859,631,030.00 11,658,540,300.00 N/A N/A
 201410 181,559 N/A 36,254,587,680.00 13,402,544,400.00 N/A N/A
 201409 176,877 N/A 34,932,134,750.00 13,335,539,200.00 N/A N/A
 201408 172,460 N/A 28,024,374,860.00 11,524,716,600.00 N/A N/A
 201407 175,482 N/A 33,728,075,200.00 14,105,269,900.00 N/A N/A
 201406 176,085 N/A 32,397,534,260.00 12,186,862,100.00 N/A N/A
 201405 176,446 N/A 33,250,824,240.00 13,533,126,000.00 N/A N/A
 201404 174,866 N/A 29,837,752,160.00 11,298,132,200.00 N/A N/A
 201403 180,743 N/A 34,378,890,210.00 14,229,560,500.00 N/A N/A
 201402 173,216 N/A 33,395,562,900.00 12,715,683,400.00 N/A N/A
 201401 167,981 N/A 33,375,945,280.00 11,674,824,800.00 N/A N/A
 201312 169,864 N/A 33,809,753,090.00 12,469,890,200.00 N/A N/A
 201311 177,815 N/A 33,782,308,610.00 12,282,250,400.00 N/A N/A
 201310 179,634 N/A 36,291,951,450.00 12,844,289,800.00 N/A N/A
 201309 174,422 N/A 34,434,561,810.00 13,081,654,100.00 N/A N/A
 201308 171,524 N/A 32,972,415,810.00 12,887,710,000.00 N/A N/A
 201307 175,189 N/A 37,532,873,680.00 13,208,305,700.00 N/A N/A
 201306 171,018 N/A 37,857,999,370.00 13,320,673,600.00 N/A N/A
 201305 170,906 N/A 44,848,609,030.00 13,996,125,000.00 N/A N/A
 201304 172,309 N/A 36,976,113,470.00 12,636,515,600.00 N/A N/A
 201303 174,725 N/A 38,114,119,930.00 12,758,803,300.00 N/A N/A
 201302 167,823 N/A 32,092,525,790.00 11,763,408,600.00 N/A N/A
 201301 161,505 N/A 33,667,612,500.00 12,845,378,100.00 N/A N/A
 201212 163,169 N/A 31,104,091,910.00 12,761,914,200.00 N/A N/A
 201211 171,213 N/A 34,180,237,830.00 12,182,230,900.00 N/A N/A
 201210 172,212 N/A 34,375,494,400.00 13,149,528,600.00 N/A N/A
 201209 166,997 N/A 32,519,045,670.00 12,668,231,300.00 N/A N/A
 201208 164,591 N/A 32,329,896,770.00 14,283,407,500.00 N/A N/A
 201207 167,864 N/A 35,159,594,790.00 14,889,575,700.00 N/A N/A
 201206 163,211 N/A 33,014,549,900.00 13,504,808,600.00 N/A N/A
 201205 167,854 N/A 36,306,387,380.00 15,315,840,900.00 N/A N/A
 201204 162,357 N/A 30,227,151,100.00 12,790,925,800.00 N/A N/A
 201203 171,734 N/A 35,716,162,120.00 14,137,729,000.00 N/A N/A
 201202 164,437 N/A 32,179,363,800.00 13,209,381,500.00 N/A N/A
 201201 157,339 N/A 32,237,012,570.00 14,351,530,800.00 N/A N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE